The Collective at One Sophia Project Details
Project Details | The Collective at One Sophia |
Location | Sophia Rd |
District | 09 |
Developer | Sophia Residential Pte Ltd |
Developer’s License No. | C 1468 |
Site Area | 56,167 sqm / 604,481.6 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 003-700165-1 (Sophia Residential Pte. Ltd) |
Architect | ADDP Architects / studioMilou |
M & E Consultant | TBA |
Main Contractor | China Harbour Engineering Company |
Landscape Consultant | Tinderbox Landscape Studio |
Address | 1A, 1B Sophia Road |
No. of Storeys | 2 blocks of 19-storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | 00220P TS19 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 367 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 December 2029 |
Expected Date of Legal Completion | 31 December 2032 |
Security | 24 Hours Security Guard |
(Project details for The Collective at One Sophia may be subjected to change without prior notice)
Book An Appointment to view The Collective at One Sophia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Collective at One Sophia Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.